HSG R1 Technical Parameters
Model | R1 |
Power | 1500-3000W |
X/Y-axis Positioning Accuracy | ±0.05mm/m |
Cutting Capacity of Round Tube | Φ8-Φ120mm |
Cutting Capacity of Square Tube | □8*8-□120*120mm |
Weight of Single Tube | ≈50kg |
The specification for each fibre laser machine can be found in the specification tab below.
To make an enquiry, click below or call us on 01562 744 873 for more information.
Model | R1 |
Power | 1500-3000W |
X/Y-axis Positioning Accuracy | ±0.05mm/m |
Cutting Capacity of Round Tube | Φ8-Φ120mm |
Cutting Capacity of Square Tube | □8*8-□120*120mm |
Weight of Single Tube | ≈50kg |
The machine bed is equipped with highly sensitive and independent servo follow-up support to achieve high cutting accuracy.
Unit A3, Rickets Close,
Firs Industrial Estate,
Kidderminster,
West Midlands,
DY11 7QN
phone: 01562 744873
email: [email protected]
2024 © MTL Engineering Ltd
All Rights Reserved | Design by eSterling